| Core Components | Gear, Motor | Machinery Test Report | Provided |
| Video outgoing-inspection | Provided | Color | Yellow, Black, Green, White, Blue |
| Suitable Excavator(ton) | 8-13 | Working Pressure | 240Bar |
| Max. Torque | 11000N.m | Weight | 115 |
| Torque(N.m) | 8100 | Working Pressure(Bar) | 240 |
| Working Flow(Lpm) | 61-136 | Rotational Speed(Rpm) | 29-64 |
| Output Shaft Diameter(Mm) | 75 | Drive Unit Weight (Kg) | 115 |
| Drive Unit Height(Mm) | 850 | Drive Unit Diameter(Mm) | 269 |
| Drill pipe length(M) | 1-9 | Drill pipe Diameter Range(Mm) | 150-900 |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved