| type | VERTICAL | table travel (x) (mm) | 1200 |
| table travel (y) (mm) | 650 | table travel (z) (mm) | 650 |
| repeatability (x/y/z) (mm) | ±0.005 | positioning accuracy | ±0.008 |
| spindle taper | BT40 | no. of spindles | Single |
| tool magazine capacity | 24 | cnc control system | GSK |
| machining capacity | Heavy Duty | voltage | 380 V, 220 V |
| table size | 1300X650 | machinery test report | Provided |
| video outgoing-inspection | Provided | min. time of tool change(s) | 2.5 |
| weight (t) | 6200 | max. table load(kg) | 700 |
| dimension(l*w*h) | 3200x2430x2900 | range of spindle speed | 1 – 8000 |
| rapid feed speed | 1 – 10000 | Product name | Vertical CNC Machine Center |
| Control system | SIEMENS GSK SYNTEC FANUC MITSUBISHI(optional) | Tool Changer | ATC 24 Tools Changer |
| Spindle Speed | 8000/10000/12000rpm | X/Y/Z rail width | 45/45/45 |
| Axis | 3/4/5/Customized Axis | Processing type | Metal Material |
| Color | Customer Optional | Spindle | Taiwan BT40 Spindle |
| After-sales Service Provided | Overseas Service |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved