| type | VERTICAL | table travel (x) (mm) | 1500 |
| table travel (y) (mm) | 800 | table travel (z) (mm) | 700 |
| repeatability (x/y/z) (mm) | ±0.005 | positioning accuracy | ±0.01 |
| no. of spindles | Single | tool magazine capacity | 16, 20, 24, 32 |
| cnc control system | GSK | machining capacity | Heavy Duty |
| voltage | 380 V | table size | 1700*800 |
| machinery test report | Provided | video outgoing-inspection | Provided |
| min. time of tool change(s) | 2 | key selling points | Competitive Price |
| weight (t) | 13 | max. table load(kg) | 1500 |
| range of spindle speed | 0 – 8000 r.p.m | rapid feed speed | 0 – 24000 |
| CNC or Not | CNC | After-sales Service Provided | Engineers available to service machinery overseas |
| Product type | metal automatic vertical cnc high speed 3/4/5-axis machining center | Table size (mm) | 1700*800 |
| Travel of X axis(mm) | 1500 | Travel of Y axis(mm) | 800 |
| Travel of Z axis(mm) | 700 | Max, table load | 1500kg |
| Control system | SIEMENS GSK FANUC (optional) | Spindle Speed | 8000/10000/12000rpm |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved