| machine type | Cold Chamber Die Casting Machine | voltage | 380V 50HZ |
| core components | PLC, Motor, Pressure Vessel, Pump | machinery test report | Provided |
| video outgoing-inspection | Provided | key selling points | Energy Saving |
| power (kw) | 18.5 | weight (kg) | 12500 |
| max.thickness of die block (mm) | 680 | min.thickness of die block (mm) | 280 |
| ejection force(kn) | 150 | ejection stroke(mm) | 110 |
| dimension(l*w*h) | 6600X1700X2900mm | After Warranty Service | Online support |
| Suitable metal | Copper, Aluminum, Zinc | Die locking force | 2800 kN |
| Projecting area of casting | 318 cm2 | Dry cycle | 10s per shot |
| Machine Weight | 12500kg | Injection force | 340KN |
| stroke of injection | 425mm | Dosage of metal per shot (Aluminum) | 3.1kg |
| Power | 18.5KW |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved