| machine type | Hot Chamber Die Casting Machine | voltage | 380 |
| core components | Engine | machinery test report | Not Available |
| video outgoing-inspection | Not Available | key selling points | Automatic |
| power (kw) | 60 | weight (kg) | 300 |
| max.thickness of die block (mm) | 500 mm | min.thickness of die block (mm) | 400 mm |
| ejection force(kn) | 9 kN | ejection stroke(mm) | 400 mm |
| dimension(l*w*h) | 4000*3000*2800 | Type | die casting machine |
| Main motor power | 4 (kw) | Type force | 120 (kn) |
| Control form | CNC | Weight | 1000(kg) |
| Pressure force | 12 (kn) | Dimensions | 2300X980X1700 (mm) |
| Power type | Combined drive | product type | brand new |
| Machine Type | Chamfering Machine |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved