| laser type | Fiber Laser | Applicable Material | Metal |
| cutting thickness | 0-10 mm | Laser Power | 1000 W, 1500 W, 2000 W, 3000 W, 4000 W, 6000 W |
| products handled | Tube | Cutting Speed | 30m/min |
| configuration | 3-Axis | Feature | Water-Cooled |
| mode of operation | Continuous Wave | cooling mode | WATER COOLING |
| control system brand | Cypcut | servo motor brand | Yaskawa |
| guiderail brand | HIWIN | laser head brand | Raytools |
| optical lens brand | II-VI | graphic format supported | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP, IGES |
| condition | New | Key Selling Points | Automatic |
| cnc or not | Yes | Control Software | CNC |
| Weight | 2800 | Machine repeat positioning accuracy | ±0.02mm |
| Machine positioning accuracy | ±0.1mm | Machine idle speed | 60m/min |
| Maximum acceleration | 0.6G | Cutting accuracy | ±0.1mm |
| size | 8500*1100*1900mm | Power | 1000-6000w |
| Max . raw material length (mm) | ≤6200 | Pipe remain length (mm) | 180 |
| Certification | ce/ISO |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved