| machine type | Straight Type Cutting Machine | voltage | 380V |
| core components | Bearing, Motor | key selling points | Competitive Price |
| machinery test report | Provided | video outgoing-inspection | Provided |
| cutting thickness (mm) | 0.1 – 200 | cutting speed (mm/min) | 0.1 – 8000 |
| cutting precision (mm) | 0.05 | weight (kg) | 1250 |
| rated power | 8.5KW | dimension(l*w*h) | 1500*3000mm |
| Product name | Plasma cutting machine | Weight | 1250kg |
| Company Type | Industry and trade integration | Cutting Nesting Software | FASTCAM |
| Cutting Control Software | STARTFIRE | Design Software | Auto Cad/Photoshop/CAXA |
| File transmission | USB transmission | Plasma cutting Power source | USA Power source China LGK Power Source |
| Cutting thickness | 0.1~200MM | Auto control height system | F1620 |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved