| material / metal processed | Alloyed Steel, Aluminium Alloy, Carbon Steel, Copper, Other, Stainless Steel | output polarity | AC/DC TIG |
| rated duty cycle @40°c (tig) | 60% | Welding Thickness | 0.5-12MM |
| protection grade | IP21 | max. load power capacity | 17.8KVA |
| feature | Inverter | Rated Output Current | 500A |
| condition | New | rated input voltage | 380V |
| Plug Type | Power Cable | Welding Current/Voltage Range | 380 V |
| rated output voltage | 65V | motor type | DC Motor |
| dimensions | 103*55*116CM | Pulse Frequency | 20KHz |
| usage | Metal Welding | Weight | 100 |
| Pulse function | Digital pulse control (manually adjustable) | Model | TIG-500PW AC DC |
| Input Voltage | 3 PH 380V | Input Frequency | 50/60Hz |
| Current Range | 30 – 500A | Cooling Method | Water Cooling |
| Rated Duty Cycle | 60% | No-Load Voltage | 65V |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved