| rated input voltage | 110V/220V | Welding Current | 20-300 A |
| Rated Duty Cycle @40°C | 85% | feature | Portable |
| max. load power capacity | 7.1 kVA | condition | New |
| Protection Class | IP21S | electrode diameter mm | 2.0 mm, 2.5 mm, 3.2mm, 4.0 mm |
| power factor | 0.93 | rated output voltage | 75 V |
| input power cable m | 2 meters, 3m | motor type | AC Motor |
| Welding Method | MMA, Manual | welding current/voltage range | 20-250(A)/110-220(V) |
| dimensions | 405*230*300(mm) | pulse frequency | 50/60(HZ) |
| usage | Welding | weight (kg) | 6.46 |
| Product name | MMA/MIG Welding Machine | Type | PG4723 |
| Function | Inverter IGBT Welding Machine | Color | Orange |
| Technology | Inverter IGBT Arc Welding Machine | Hot start | Easy Arc Ignition |
| Keyword | Electric Arc Welding Machine | Packing | Carton Packing |
| Application | MIG/MMA ARC Welding Machine | OEM | Accept |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved