| Type | Ultrasonic Flaw Detector | Field of View | 45° |
| Far-Field Resolution | no | Vertical Linearity Error | ≤3% |
| Horizontal Linearity Error | ≤0.2% | Magnification | no |
| Working Voltage | 12 V | Flaw Detection Video | Yes |
| Data storage | 500 A-Scan graphics | Frequency Range(MHz) | 0.5~20 |
| Color | black | Dynamic Range | 32dB |
| Certificate | ISO CE | MOQ | 1 Set |
| Flaw detection sensitivity margin | 62dB | Working temperature | -10~50°C |
| Working humidity (RH) | 20%~90% |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved