| Type | Ultrasonic Flaw Detector | Field of View | 70° |
| Far-Field Resolution | 32 dB | Vertical Linearity Error | ≤3% |
| Horizontal Linearity Error | ≤0.1% | Magnification | 10x |
| Working Voltage | 220V | Flaw Detection Video | Yes |
| Product name | Digital Steel Material Ultrasonic Flaw Detector | Key words | Ultrasonic flaw Tester |
| Certification | iso 9001 | Accuracy | ≤0.01mm |
| Velocity range | 1000~15000m/s | Working frequency | 0.2MHz~20MHz |
| Vertical Linearity error | ≤3% | Size | 238x160x50mm |
| Weight | 1.0kg | Scanning Range | 0 – 6000mm |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved