| Type | Ultrasonic Flaw Detector | Field of View | 120° |
| Far-Field Resolution | >40dB(5P14) | Vertical Linearity Error | ≤2% |
| Horizontal Linearity Error | ≤0.1% | Magnification | / |
| Working Voltage | 8.4v | Power | / |
| Flaw Detection Video | No | Testing scope | 0~25000mm |
| Working frequency | 0.2MHz~15MHz | Sound velocity | 200m/s~20000m/s |
| Display delay | -20μs-+3400μs | Gain Coverage | 0dB-110dB |
| Probe zero -offset | 0μs-99.99μs | Resolution Ratio | >40dB(5P14) |
| Surplus sensitivity | >63dB | Dynamic range (dB) | ≥32 |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved