| material / metal processed | Stainless Steel, Carbon Steel, Aluminium Alloy, Alloy, Aluminum | rated power | Manual |
| voltage | Manual | automation | Automatic |
| core components | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump | machinery test report | Provided |
| video outgoing-inspection | Provided | key selling points | High Productivity |
| cutting thickness (mm) | 3 | blade size(mm) | 350 |
| weight (kg) | 1600 | dimension(l*w*h) | 2180*1050*1665 |
| Model | 4240 | Cutting capacity range | Pipe or bar:400mm 580x400mm |
| Suitable size for saw blade(mm) | 3505X27X0.9mm |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved