| voltage | 380V | number of axes | 5 |
| repeatability (x/y/z) (mm) | ±0.02 | core components | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
| machinery test report | Provided | video outgoing-inspection | Provided |
| dimension(l*w*h) | 4700*3200*2200mm | key selling points | Long Service Life |
| rated power | 37kw | weight (kg) | 4200 |
| table travel (x) (mm) | 4500 | table travel (y) (mm) | 3000 |
| table travel (z) (mm) | 150 | cutting accuracy(mm) | 0.02 |
| Product name | Water jet Cutting Machine | Power Consumption | 37KW/50HP |
| Flow | 3.7L/min | Pressure | 413Mpa |
| Inside Hole Diameter | 0.25, 0.3, 0.33, 0.4 | Power | 220/380/415VAC |
| Orign | China | Package | Wooden case/carton packing |
| Main Motor | HOYAGM /WN/Siemens | PLC | Siemens |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved