| machine type | Band Saw Machine | motor power (kw) | 1.5 |
| saw blade tension method | Manual | machinery test report | Provided |
| video outgoing-inspection | Provided | core components | Motor |
| key selling points | High-Accuracy | blade speed (m/min) | 72 |
| weight (kg) | 394 | cutting capacity (mm) | 250mm |
| Weight | 341/394 | Motor(w) | 1500/750(380V) |
| Blade size(mm) | 2715*27*0.9 | Blade speeds(m/min) | 72/36 |
| The bow swivel degree | -45~+60 | Cutting capacity at 90 | 250mm 240*240mm |
| Cutting capacity at 45 | 200mm 170*170mm | Cutting capacity at 60 | 120mm 95*95mm |
| Table height(mm) | 1020mm | N.W./G.W.(kgs) | 341/394 |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved