| material / metal processed | Stainless Steel | rated output current | 350 A |
| rated input voltage | 380 V | max. load power capacity | 80 kVA |
| rated duty cycle @40°c (mig) | 90% | wire melting type | Spray Transfer |
| feature | Wire Feeder | condition | New |
| welding current/voltage range | 380 | rated output voltage | 380 V |
| dimensions | 682 380 612 | weight (kg) | 380 KG |
| wire feeding speed | 1.6 m/min | Control method | Digital IGBT control |
| Rated input power/ phases | Three-phase AC 380 V | Input power frequency | 50/60 |
| Rated output current | DC 350 | Rated output voltage | 31.5 |
| Rated output no-load voltage | DC 80 | Output current range | DC 40-430 |
| Welding method | CO2 / MAG / stainless steel MIG | Cooling method | Forced air cooling |
| Voltage | 380V |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved