| laser type | Fiber Laser | Applicable Material | Metal |
| cutting thickness | Power determines the cutting thickness | products handled | Tube |
| configuration | 3-Axis | Feature | Automated Loading |
| mode of operation | Continuous Wave | cooling mode | WATER COOLING |
| control system brand | Cypcut | servo motor brand | Fuji |
| guiderail brand | HIWIN | laser head brand | Raytools |
| optical lens brand | II-VI | graphic format supported | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP, CDR, CAD, Gcode, Jpg, Png, Svg |
| condition | New | cnc or not | Yes |
| Control Software | CNC | AI Cutting Optimization | Smart Nesting |
| Weight | 5000 | Maximum cutting length | 6000mm |
| Maximum diameter | 10-550mm | Laser power | 1500w-6000w |
| Maximum accelerated speed | 1.0G | Reposition accuracy | ±0.02mm |
| Cutting accuracy | ±0.05mm | Repeat positioning accuracy | ±0.03mm |
| Maximum running speed | 60m/min | Laser source | RAYCUSIPG |
| Weight | 2000-20000kg |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved