| machine type | Band Saw Machine | motor power (kw) | 3.0 kW |
| saw blade tension method | Other | machinery test report | Provided |
| video outgoing-inspection | Provided | core components | Motor |
| key selling points | High-accuracy | blade speed (m/min) | 3 |
| weight (kg) | 140 | Motor voltage | 400V |
| Motor power | 1100W | Saw blade size | 2360x20x0.9 mm |
| Saw blade teeth | 5/8 teeth/inch | Square cut size | 215 x205MM |
| Round cutting size | 205MM | Square material 45° cutting | 100x 200MM |
| Round material 45* cutting | 150MM | Cutting speed | 22/33/45/65m/min |
| Packing size | 1240x 570x 1140MM |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved