| type | Horizontal | machining capacity | Light Duty |
| max. length of workpiece (mm) | 1000 | voltage | 220V/380V |
| machinery test report | Provided | key selling points | Competitive Price |
| video outgoing-inspection | Provided | range of spindle speed(r.p.m) | 12.5 – 1600 r.p.m |
| spindle motor power(kw) | 11kW | weight (kg) | 2190 KG |
| dimension(l*w*h) | 2700*1140*1750 | Product name | CA6140 1000 Lathe Machine |
| Max swing over bed | 400mm | Max swing over slide | 220mm |
| Max workpiece length | 1000mm | Machine bed width | 400mm |
| Spindle aperture diameter | 80mm | Spindle nose | ISO (GB)D8 |
| Machine weight | GW 2190/ NW 2070kg | Max. Travel of upper toolpost | 140mm |
| Max. Travel of lower toolpost | 320mm |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved