| machine type | Band Saw Machine | motor power (kw) | 550 |
| saw blade tension method | Hydraulic | machinery test report | Provided |
| video outgoing-inspection | Provided | core components | Gearbox, Pressure Vessel, Pump, Gear, Bearing, Engine, Motor, PLC |
| key selling points | Low Maintenance Cost | blade speed (m/min) | 50 |
| weight (kg) | 15000 | cutting capacity (mm) | 600-1200 |
| Product | flying cold saw machine for Pipe cutting | keyword | saw cutting machine |
| Application | Cutting Metal | Function | Solid Cutting |
| Usage | Pipe Cutting | Color | Blue |
| Style | Horizontal HACK SAW | Blade Tension | Hydraulic Tension) |
| Motor | 550W230V/380V/.50HZ | Feature | Circular Saw |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved