| type | Horizontal | machining capacity | Medium Duty |
| max. length of workpiece (mm) | 1000, 750, 1500, 3000, 2000 | voltage | 380 V |
| spindle taper | MT6 | machinery test report | Provided |
| key selling points | Competitive Price | tool post stations | 4 |
| video outgoing-inspection | Provided | max. weight of workpiece(kg) | 300 |
| range of spindle speed(r.p.m) | 10 – 1400 | weight (kg) | 1200 |
| width of bed (mm) | 400 | dimension(l*w*h) | 2440^1140^1750 |
| cutting torque | 1500 | Spindle bore | 52/80/105 |
| Machine Type | Horizontal Normal Lathe | Name | High Economy Bench Lathe Machine |
| Keyword | Universal Metal Lathe | CNC or Not | Nomal |
| Color | Customrized | Precision | High Precision High Accuracy |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved