| machine type | Band Saw Machine | motor power (kw) | 0.75 |
| saw blade tension method | Hydraulic | machinery test report | Provided |
| video outgoing-inspection | Provided | core components | Gearbox, Pressure Vessel, Pump, Gear |
| key selling points | Easy To Operate | blade speed (m/min) | 61 |
| weight (kg) | 64 | Capacity Circular @90° | 178mm |
| Capacity Rectangular @90° | 178*305mm | Capacity Circular @45° | 127mm |
| Capacity Rectangular @45° | 120*125mm | Blade speed @ 50HZ | 24,35,61MPM |
| Blade speed @60HZ | 22,41,59,78MPM | Blade size | 20×0.9x2362mm |
| Motor power | 750W 1HP(3PH),1.1Kw 1.5HP(1PH) | Packing size | 125*45*115cm |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved