| machine type | Band Saw Machine | motor power (kw) | 1.5 |
| saw blade tension method | Hydraulic | machinery test report | Provided |
| video outgoing-inspection | Provided | core components | Bearing, Motor |
| key selling points | High Safety Level | blade speed (m/min) | 34/68 |
| weight (kg) | 415 | key word | metal cutting band saw |
| Motor power | 1100/1500w | Reduce gear rate | 25 :1 |
| Saw blade size | 3160x27x0.9mm | Blade speed | 34 or 68 m/min |
| Cutting capacity max(Round) | 270mm | Cutting capacity max(Square) | 260mm |
| Cutting capacity max(Rectangle) | 220x370mm | Cutting angle | 0° 15° 30° 45° 60° |
| N..W./G.W. | 365/415kg |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved