| type | VERTICAL | table travel (x) (mm) | 800 |
| table travel (y) (mm) | 500 | table travel (z) (mm) | 500 |
| repeatability (x/y/z) (mm) | ±0.005 | positioning accuracy | ±0.008 |
| spindle taper | BT40, BT50 | no. of spindles | 4 |
| tool magazine capacity | 24 | cnc control system | GSK |
| machining capacity | Heavy Duty | voltage | 380 V |
| table size | 1000X500 | machinery test report | Provided |
| video outgoing-inspection | Provided | min. time of tool change(s) | 2 |
| weight (t) | 5300 | max. table load(kg) | 500 |
| dimension(l*w*h) | 2750*2300*2300mm | range of spindle speed | 8000 – 10000 |
| rapid feed speed | 1 – 6000 | Machining cover | 1000*500 |
| Usage | machining large workpiece | for industry | mechanical engineering and medical technologies |
| CNC or Not | CNC | Keyword | CNC maching center |
| Precision | High Precision Lathe Machine | Spindle speed | 8000r/min(Opt:10000) |
| Model | VMC650 VMC850 VMC855 | Automatic Grade | Automatic Lathe Machine |
| Processing | Metal Workpiece |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved