| type | Horizontal | max. length of workpiece (mm) | 1000, 1500, 2000, 3000, 5000 |
| positioning accuracy (mm) | ±0.003 | repeatability (x/y/z) (mm) | ±0.002 |
| number of axes | 2 | cnc control system | GSK |
| no. of spindles | Single | tool post stations | 4, 6, 8 |
| machining capacity | Heavy Duty | voltage | 220 V, 380 V, 110 V |
| machinery test report | Provided | video outgoing-inspection | Provided |
| key selling points | High Rigidity, High-Accuracy, Competitive Price | max. weight of workpiece(kg) | 1000 |
| travel (x axis)(mm) | 340 | travel (z axis)(mm) | 3000 |
| width of bed (mm) | 600/755 | dimension(l*w*h) | 2800X1820X1780 |
| weight | 5000 | range of spindle speed | 30 – 835 |
| cutting torque | 96 | Max. swing over bed | 800 |
| Max. swing over cross slide | 450 | Spindle hole | 105 |
| Type of tool holder | 4-station electric tool holder | Spindle end form | A2-11 |
| Diameter of tailstock sleeve | 100 | Taper of tailstock sleeve | MT6 |
| Tail seat sleeve stroke | 250 | CNC or Not | CNC Systemn |
| CNC Controller | GSK,SIEMENS,FANUC,MITSUBISHI |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved