| material / metal processed | Plastic, Brass / Copper, Stainless Steel, Carbon Steel, Aluminium Alloy, Alloy, Aluminum | rated power | 1 kW |
| voltage | 220 V | automation | Semi-Automatic |
| core components | Engine | machinery test report | Provided |
| video outgoing-inspection | Provided | key selling points | High-Accuracy |
| weight (kg) | 51 | Model | WPOE-168 |
| Driven Type | Electric | Automatic Grade | Semi-Automatic |
| Max Wall Thickness | 30mm | Rotating Speed | 20rpm |
| Capacity Od | 50-168mm | Capacity Od Inch | 2"-6" |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved