| machine type | Band Saw Machine | motor power (kw) | 1.1kw |
| saw blade tension method | Mechanical | machinery test report | Provided |
| video outgoing-inspection | Provided | core components | Gearbox, Bearing, PLC |
| key selling points | Competitive Price | blade speed (m/min) | 1500 |
| weight (kg) | 140 | cutting capacity (mm) | 178 |
| Function | Sawing Metal Material | Cutting material | Metal .alloy Metal .aluminum |
| Drive | V-belt | Blade size | 20×0.9x2362mm |
| Cut Circular @90° | 178mm(7") | Cut Rectangular @90° | 178x305mm(7"x12") |
| Cut Circular @45° | 127mm(5") | Cut Rectangular @45° | 120x125mm (4.75"x4.88") |
| G.W | 180kg | Style | Mini Saw Machine |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved