| material / metal processed | Plastic, Brass / Copper, Stainless Steel, Carbon Steel, Aluminium Alloy, Alloy, Aluminum, Iron | rated power | 1.1-2.6KW |
| voltage | AC 220V | automation | Automatic |
| core components | Bearing, Gearbox, Motor, Gear, Reducer, Cutter head | machinery test report | Provided |
| video outgoing-inspection | Provided | key selling points | Effective, Portable and Automatical |
| cutting thickness (mm) | 25 | blade size(mm) | (L*W*H/MM):6*25*100(0°); 16*20*100(30°, 37°) |
| weight (kg) | 61 | dimension(l*w*h) | 510*420*260MM |
| Name | Pipe cutting and beveling machine | Type | Electric |
| Model | ISD-80 | Pipe Diameter(O.D.) | 16-80mm(1/2-3") |
| Wall thickness | 3-25mm | Feeding | Automatic Fully |
| Cutting material | Metal .alloy Metal .aluminum.stainless Steel | Rated power | 1.1-2.6kw |
| OEM, ODM | Yes | Condition | New |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved