| Type | Ultrasonic Flaw Detection Equipment | Field of View | Other |
| Far-Field Resolution | 26dB | Vertical Linearity Error | ≤3% |
| Horizontal Linearity Error | ≤0.5% | Magnification | Other |
| Working Voltage | 12 V | Power | / |
| Video Format | / | Flaw Detection Video | Other |
| Product name | Full digital ultrasonic flaw detector | Detection scope | 0~9999mm |
| Working frequency | 0.2~20MHz | Sound speed range | 1000~15000m/s |
| Dynamic range | ≥36dB | Vertical linear error | ≤2.5% |
| Horizontal linear error | ≤0.1% | Ambient temperature | -10~50℃ |
| Relative humidity | 20~95%PH | MOQ | 1 Set |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved