| type | Horizontal | machining capacity | Medium Duty |
| max. length of workpiece (mm) | 600/750/915mm | voltage | As customer's requirement |
| spindle taper | Other | machinery test report | Provided |
| key selling points | Competitive Price, High-Accuracy, Easy To Operate | tool post stations | 4 |
| video outgoing-inspection | Provided | max. weight of workpiece(kg) | 0 |
| range of spindle speed(r.p.m) | 60 – 1800 r.p.m | weight (kg) | 295 |
| dimension(l*w*h) | 131/147/165*76*76cm | cutting torque | 0 |
| Swing over bed | 330mm | Distance between centers | 600 / 750 / 915mm |
| Taper of spindle | MT5 | Spindle bore | 38mm |
| Range of spindle speeds | 12Kinds / 60-1800rpm | Inch threading | 23/4-96TPI |
| Metric threading | 15/0.5-6mm | T-Slot | 45x10mmx3 |
| Taper of tailstock quill | MT3 | Motor power | 1.1KW |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved