| voltage | 380/220/415V ,3ph ,50/60hz | number of axes | 3 |
| repeatability (x/y/z) (mm) | ±0.002 | core components | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
| machinery test report | Provided | video outgoing-inspection | Provided |
| dimension(l*w*h) | Machine Model | key selling points | High-Accuracy |
| rated power | 37kw | weight (kg) | 6000 |
| table travel (x) (mm) | 3000 | table travel (y) (mm) | 2000 |
| table travel (z) (mm) | 150 | cutting accuracy(mm) | 0.1 |
| Pressure | 370MPa-420MPa | Cutting accuracy | 0.1mm |
| Controlling accuracy | 0.01mm | Re-position accuracy | 0.02mm |
| Max cutting thickness | 100mm | Z-axis travel journey | 150mm(customizable) |
| Max oil discharge | 96L/min | Max water discharge | 3.7L/min |
| Max nozzle diameter | 0.33mm | Control system | WEIHONG Software/ECS(Italy) |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved