| Type | Ultrasonic Flaw Detector | Field of View | no |
| Far-Field Resolution | no | Vertical Linearity Error | ≤3% |
| Horizontal Linearity Error | ≤0.2% | Magnification | no |
| Working Voltage | 100v-240v | Flaw Detection Video | Yes |
| Frequency Range(MHz) | 0.5~20 | Flaw detection channel | 300 |
| Data storage | 500 A-Scan graphics | Working temperature (°C) | -10~50°C |
| Working humidity (RH) | 20%~90% | Dimensions (mm) | 220*140*50 |
| Weight | 1kg | Dynamic Range | 32dB |
| Flaw detection sensitivity margin | 62dB | Alarm | Incoming wave alarm |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved