| voltage | 380v/220 | repeatability (x/y/z) (mm) | 0.08 |
| core components | PLC, Gearbox, Motor | machinery test report | Provided |
| video outgoing-inspection | Provided | dimension(l*w*h) | By model |
| key selling points | High Safety Level | rated power | 50HP |
| weight (kg) | 1000 KG | table travel (x) (mm) | 300 |
| table travel (y) (mm) | 180 | table travel (z) (mm) | 180 |
| cutting accuracy(mm) | 0.08mm | X Axis Cutting Stroke | 3m |
| Y Axis Cutting Stroke | 1.8m | Z axis Stroke | 180mm |
| CNC Control | SEMYX | CAM Software | Included |
| Cutting Speed | 0-15m/min | Layout | See the layout |
| Abrasive Removal | optional | Abrasive Feeder | Automatic |
| Abrasive Tank Capacity | 50 L |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved