| material / metal processed | Carbon Steel | rated input voltage | 380 V |
| max. load power capacity | 15KVA | rated duty cycle @40°c (mig) | 60% |
| protection grade | IP21S | wire melting type | Spray Transfer |
| Engine power | Electric(DC) | mig solid wire diameter mm | 0.8mm, 1.0mm, 1.2 mm |
| feature | Gasless | Plug Type | European Plug, British Plug |
| condition | New | welding current/voltage range | 60-350A |
| rated output voltage | 40V | dimensions | 710*385* 680 |
| usage | WELDING | weight (kg) | 29.3 |
| wire feeding speed | 25 | Product name | MIG welding machine |
| Application | Industrial Metal Welding | Color | Customized Color |
| Keywords | MIG welder | Name | MIG350 |
| Wire diameter( mm) | 0.8/1.0/1.2 | MMA function | Avaiable |
| Duty Cycle | 60% | Efficiency | 80% Inverter Welders |
| Power factor | 0.93COS |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved