| material / metal processed | Brass / Copper, Stainless Steel, Carbon Steel, Aluminium Alloy, Alloy, Aluminum | rated power | 3kw6kw |
| voltage | 380 V | automation | Semi-Automatic |
| core components | Pressure Vessel, Motor, Gearbox, Bearing, Engine, PLC | machinery test report | Provided |
| video outgoing-inspection | Provided | key selling points | High-Accuracy |
| cutting thickness (mm) | 12 | weight (kg) | 6100 |
| dimension(l*w*h) | 9800*3200*2800 | Product name | Tube Laser Cutting Machine |
| Cutting material | Metal Tube | Output power | 1500W/3000W/6000W/12000W |
| Work mode | Fiber optic continuous | Fiber Diameter | 50-100μm |
| Chuck model | QL280 | Load-bearing | Maximum 280kG |
| Tail material length (mm) | ≤25-40 |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved