| voltage | 380V | number of axes | 5 |
| repeatability (x/y/z) (mm) | ±0.02 | core components | PLC, Pump |
| machinery test report | Provided | video outgoing-inspection | Provided |
| dimension(l*w*h) | 2500 x 1250 | key selling points | High-Accuracy |
| rated power | 37kw | weight (kg) | 5500 |
| table travel (x) (mm) | 2500 | table travel (y) (mm) | 1250 |
| table travel (z) (mm) | 150 | cutting accuracy(mm) | 0.1 |
| Certificate | CE, ISO 9001 | Flow | 3.7L/min |
| Real-time Troubleshooting Service | Support | Adapted Cutting Head | 3 Axis, 5 Axis |
| Max Swing Angle | 10 Degree | Continous working pressure | 360mpa |
| Pressure | 413Mpa | Local After-sales Service | Support |
| Linear Accuarcy | ±0.02mm/m | Max Rapid Traverse | 20000mm/min |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved