| Voltage | 380 V, 220 V, 110 V | Core Components | Engine, Motor |
| Machinery Test Report | Provided | Video outgoing-inspection | Provided |
| UNIQUE SELLING POINT | High operating efficiency | Production Capacity | Coverage per pass: 24m²; with extendable arm |
| Power(w) | 63.9KW / 48hp | Weight (kg) | 8500 |
| Application | High-Precision Floor Construction | Features | Automatic Leveling |
| Dimension(L*W*H) | 5.5*4.6*2.7m | Product name | Concrete laser screed |
| Engine type | Diesel, 4-cylinder | Engine power | 63.9KW / 48hp |
| Applicable Industries | Construction Works | Laser system control method | Microcomputer laser scanning |
| Paving method | Hydraulic stirring cage paving | Vibration plate width | 4000mm |
| Leveling thickness | 100-500mm | Body weight | 8500kg |
| Function | Vertical tilt, oscillation, and left/right shifting capabilities |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved