| Type | Ultrasonic Flaw Detector | Field of View | / |
| Far-Field Resolution | 40dB | Vertical Linearity Error | ≤1.8% |
| Horizontal Linearity Error | ≤0.5% | Magnification | / |
| Working Voltage | 7.4 V | Flaw Detection Video | No |
| Bandwidth | 0.1MHz~20MHz | Gain | 120dB,pace 0.1dB,0.6dB,1dB,2dB,6dB |
| Detection range | 10m (Longitudinal wave carbon steel),pace 100mm,10mm,0.1mm | Dynamic Range | 32dB |
| Pulse voltage | 25V~300V, 25V pace | Size | 183mm*113mm*45mm |
| Weight | 700g, including battery but not rubber sleeve |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved