| Type | Ultrasonic Flaw Detector | Field of View | / |
| Far-Field Resolution | / | Vertical Linearity Error | / |
| Horizontal Linearity Error | / | Magnification | / |
| Working Voltage | / | Flaw Detection Video | Yes |
| Type | Ultrasonic flaw detector | Sound speed range | (1000~15000) m/s |
| Dynamic Range | ≥36dB | Vertical linearity error | ≤2.5% |
| Horizontal linearity error | ≤0.1% | Discrimination | >40dB(5P14) |
| Electrical noise level | ≤8% | Examination range | (0-9999)mm |
| Certification | ISO | power | Electronic |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved