| type | VERTICAL | table travel (x) (mm) | 850 |
| table travel (y) (mm) | 850 | table travel (z) (mm) | 700 |
| repeatability (x/y/z) (mm) | 0.005 | positioning accuracy | 0.008 |
| spindle taper | HSK-A63 | no. of spindles | 5 |
| tool magazine capacity | 40 | cnc control system | Siemens |
| machining capacity | Medium Duty | voltage | 220V/380V |
| table size | 800 | machinery test report | Provided |
| video outgoing-inspection | Provided | min. time of tool change(s) | 3 |
| key selling points | Competitive Price | weight (t) | 18 |
| max. table load(kg) | 1200 | range of spindle speed | 1 – 15000 r.p.m |
| rapid feed speed | 1 – 36000 mm/min | Product name | 5 axis cnc vertical machining center for sale AMU800 |
| Keywords | cnc 5-axis working machining center | Function | metal cnc milling machine |
| Control system | SIEMENS 840 DSL | Guideways | Taiwan HIWIN |
| Tool Changer | Flat chain type 40 Tools Changer | Features | High Precision Economical |
| Model | AMU800 | Spindle speed | 15000rpm |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved