| type | VERTICAL | table travel (x) (mm) | 500 |
| table travel (y) (mm) | 350 | table travel (z) (mm) | 450 |
| repeatability (x/y/z) (mm) | ±0.003 | positioning accuracy | ±0.005 |
| spindle taper | BT40 | no. of spindles | Single |
| tool magazine capacity | 12 | cnc control system | GSK |
| machining capacity | Medium Duty | voltage | 380 V, 220 V |
| table size | 800×260 | machinery test report | Provided |
| video outgoing-inspection | Provided | min. time of tool change(s) | 3 |
| key selling points | Multifunctional, Automatic, Competitive Price | weight (t) | 2 |
| max. table load(kg) | 200 | dimension(l*w*h) | 1800*1600*2000mm |
| range of spindle speed | 1 – 8000 | rapid feed speed | 1000 – 10000 |
| Product name | VMC Vertical Machining Center with Siemens Xh7126 | spindle axis to column surface | 350mm |
| spindle nose and worktable surface | 90-540mm |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved