| type | VERTICAL | table travel (x) (mm) | 800 mm |
| table travel (y) (mm) | 550 | table travel (z) (mm) | 550 |
| repeatability (x/y/z) (mm) | 0.005 | positioning accuracy | 0.01 mm |
| spindle taper | BT40 | no. of spindles | Single |
| tool magazine capacity | 24 | cnc control system | FANUC |
| machining capacity | Heavy Duty | voltage | 220V/380V/420 |
| table size | 1000×550 | machinery test report | Provided |
| video outgoing-inspection | Provided | min. time of tool change(s) | 2 |
| key selling points | Competitive Price | weight (t) | 5.8 |
| max. table load(kg) | 800 | dimension(l*w*h) | 2800*2400*3000 |
| range of spindle speed | 1 – 8000 r.p.m | rapid feed speed | 0 – 36000 mm/min |
| Product name | CNC Vertical Machining Center | Machine Type | VMC CNC Milling Machine |
| Keywords | Vertical Machine Center VMC | CNC or Not | CNC System |
| Application | Metal Machining | Precision | High Precision High Accuracy |
| Product type | Machining Center Cnc Mill Machine | Processing | CNC Milling Machine Machining Center |
| Name | Vertical Milling Machine | Control system | GSK SIEMENS FANUC KND |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved