| type | Horizontal | table travel (x) (mm) | 1050 |
| table travel (y) (mm) | 750 | table travel (z) (mm) | 900 |
| repeatability (x/y/z) (mm) | ±0.003 | positioning accuracy | ±0.005 |
| spindle taper | BT50 | no. of spindles | 4 |
| tool magazine capacity | 24, 40 | cnc control system | GSK |
| machining capacity | Medium Duty | voltage | 30 |
| table size | 630*700 | machinery test report | Provided |
| video outgoing-inspection | Provided | min. time of tool change(s) | 1 |
| key selling points | Competitive Price | weight (t) | 13 |
| max. table load(kg) | 1100 | dimension(l*w*h) | 3000*2500*2700 |
| range of spindle speed | 0 – 6000 r.p.m | rapid feed speed | 50 – 500 |
| Condition | New | Applicable Industries | hotels |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved