| laser type | Fiber Laser | Applicable Material | Metal |
| cutting thickness | 1-16 | Laser Power | 6000 W, 1500 W, 2000 W, 3000 W |
| products handled | Sheet Metal | Cutting Speed | 1-10000mm/min |
| configuration | Gantry Type | Feature | Water-Cooled |
| mode of operation | Pulsed | cooling mode | WATER COOLING |
| control system brand | Ruida | servo motor brand | Leadshine |
| guiderail brand | HIWIN | laser head brand | Empower |
| optical lens brand | Wavelength | graphic format supported | AI |
| condition | New | Key Selling Points | High-Accuracy |
| cnc or not | Yes | Control Software | CNC |
| Weight | 1800 KG | Production Name | 4020 Laser cutting machine with single platform |
| X/Y Positioning accuracy | ±0.05mm | X/Y Repositioning accuracy | ±0.03mm |
| Max. running speed(X/Y axis linkage) | 80m/min | Max. acceleration(X/Y axis linkage) | 0.8G |
| Z-axis length of travel | 100mm | Drive | AC Servo |
| Operating voltage | AC220V±5% 50Hz/60Hz 1Phase | Machine Dimension | 4450*2455*1970mm |
| Net Weight | 1400KG |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved