| machine type | Band Saw Machine | saw blade tension method | Hydraulic |
| machinery test report | Provided | video outgoing-inspection | Provided |
| core components | Gear, Motor | key selling points | High Safety Level |
| blade speed (m/min) | 27,45,69 | weight (kg) | 950 |
| cutting capacity (mm) | 350 | Product name | Band Saw Pipe Cutting Machine GH4235 metal band saw machine |
| Sawing range 90 degree | 350-350x350mm | Saw blade size | 4115x34x1.1mm |
| Saw blade speed | 27,45,69mm/min | Working clamping mode | hydraulic pressure |
| Cooling pump power | 0.4kw | Cutting material | metal , steel , iron ect. |
| Keyword | saw machines | Condition | New |
| Warranty of core components | 1 Year | Showroom Location | None |
| Applicable Industries | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Retail, Other | Hydraulic Motor Power (kW) | 0.75 |
| Marketing Type | Hot Product 2024 |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved