| voltage | 380V/220V | repeatability (x/y/z) (mm) | ±0.001 |
| core components | PLC, Engine, Pump | machinery test report | Provided |
| video outgoing-inspection | Provided | dimension(l*w*h) | 3000x2000x2000 |
| key selling points | Competitive Price | rated power | 37KW |
| weight (kg) | 4400 KG | table travel (x) (mm) | 3000 |
| table travel (y) (mm) | 2000 | table travel (z) (mm) | 2000 |
| cutting accuracy(mm) | 0.02 | After-sales Service Provided | Engineers |
| Name | CNC Water Jet Cutting Machine | Application | Industrial Metal Cutting |
| Type | Water Cutting | Cutting material | Stone.etc |
| Cutting mode | Water Cold Cutting | Function | High Pressure Water Cutting |
| Control system | CNC Controller | Item | Water Jet Cutting Machine-001 |
| Model | JYWJ-2060 |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved