| voltage | 380V | number of axes | 5 |
| repeatability (x/y/z) (mm) | ±0.001 | core components | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
| machinery test report | Provided | video outgoing-inspection | Provided |
| dimension(l*w*h) | 4000x2000x150mm | key selling points | Long Service Life |
| rated power | 50Hz | weight (kg) | 6000 KG |
| table travel (x) (mm) | 4000 | table travel (y) (mm) | 2000 |
| table travel (z) (mm) | 150 | cutting accuracy(mm) | 0.1 |
| Type | Water Jet Cutters | Name | ECL50-4020-3X Waterjet Cutting Machine |
| Cutting material | Stone, Steel,Glass,marble,granite,metal | Power | 37KW/50HP |
| Motor | Simens | Control system | WEIHONG Software |
| Keyword | 5 Axis Waterjet Cutting Machine | Maxi pressure | 4200bar/420mpa/60000psi |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved