| machine type | Band Saw Machine | machinery test report | Provided |
| video outgoing-inspection | Provided | core components | Motor |
| key selling points | High-Accuracy | weight (kg) | 178 |
| Motor(w) | 1100 | Blade size(mm) | 2360*20*0.9 |
| Blade speed(m/min) | 24,41,61,82(50hz) | The bow swivel degree | -45~+45 |
| Cutting capacity at 90° | 205mm 235*205mm | Cutting capacity at 45° | 135mm 135*125mm |
| Cutting capacity at -45° | 160mm 160*205mm | N.W./G.W.(kgs) | 190/217 |
| Packing size body (mm) | 1230*650*820 | Stand (mm) | 580*550*260 |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved