| machine type | Band Saw Machine | motor power (kw) | 1.5 kW |
| saw blade tension method | Hydraulic | machinery test report | Provided |
| video outgoing-inspection | Provided | core components | Gearbox, Pump, Gear, Bearing, Motor |
| key selling points | High-Accuracy | blade speed (m/min) | 115 |
| weight (kg) | 385 | cutting capacity (mm) | Circular 90 °: 254mm Rectangular @90°:127*457mm |
| Capacity Circular @90° | 254mm | Capacity Rectangular @90° | 127*457 |
| Capacity Circular @45° | 150mm | Capacity Rectangular @45° | 150*190mm |
| Blade speed 60hz/50hz | 35,60,88,115MPM / 26,50,73,95MPM | Blade size | 27X0.9X3280mm |
| Motor power | 1.5kw 2HP(3HP) | Drive | V-belt |
| Packing size | 183x83x115cm | N.W./G.W. | 310/385kg |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved