| type | VERTICAL | table travel (x) (mm) | 1100 |
| table travel (y) (mm) | 600 | table travel (z) (mm) | 680 |
| repeatability (x/y/z) (mm) | ±0.005 | positioning accuracy | ±0.0075 |
| spindle taper | BT40 | no. of spindles | Single |
| tool magazine capacity | 32, 24, 40 | cnc control system | GSK |
| machining capacity | Heavy Duty | voltage | 220V/380V |
| table size | 1360×700 | machinery test report | Provided |
| video outgoing-inspection | Provided | min. time of tool change(s) | 2 |
| key selling points | Competitive Price | weight (t) | 6.8 |
| max. table load(kg) | 1000 | dimension(l*w*h) | 4500x2400x2500mm |
| range of spindle speed | 20 – 8000 r.p.m | rapid feed speed | 1 – 24000 |
| Name | vmc1160 Vertical Machining Center | Keywords | vertical-machining Center |
| Control system | fanuc Siemens GSK SYNTEC | Machine Type | machining center |
| Controlling Mode | CNC system | Application | Manufacturing of General Machined Parts |
| Main motor power | Provide overseas third-party support | Tool magazine | Arm 24 |
| Spindle taper | BT50 | Max spindle speed | Core components |
CopyRight © 2026 China Loong Metal Machine Co., Ltd. All rights reserved